This is a limited class schedule, provided as a planning tool only! Use the printed UMKC Class Schedule Brochure (or the official on-line UMKC Class Schedule) to find out detailed information (such as reference numbers or prerequisites) or to register.
The designation of the buildings is explained in the abbreviation list at the end of this document.
| Designation | Course Title | Cr. Hr. | Days | Time | Building | Room |
|---|---|---|---|---|---|---|
| BIOL 102 | Biology and Living | 3 | MWF | 10:00-10:50 | EDUC | 0115 |
| BIOL 109 | General Biology II -pick one lab section!- |
4 | MWF | 9:00-9:50 | EDUC | 0115 |
| M M T T W W | 12:00-2:50 3:00-5:50 12:00-2:50 3:00-5:50 12:00-2:50 3:00-5:50 | BIOSC | B104 (Lab) | |||
| BIOL 206 | Genetics | 3 | MWF | 8:00-8:50 | EDUC | 0115 |
| BIOL 302 | General Ecology | 3 | MWF | 11:00-11:50 | SPENC | C213 |
| BIOL 328 | Histology | 2 | TR | 12:30-1:20 | SPENC | C213 |
| BIOL 328WL | Lab in Histology and Structural Biology | 2 | TR | 1:30-3:20 | BIOSC | B017 |
| BIOL 344 | Bioorganic Structure and Biomolecular Function | 3 | MWF | 10:00-10:50 | EDUC | 0119 |
| BIOL 427 | Plant Physiology | 3 | MWF | 12:00-12:50 | SPENC | 0213 |
| BIOL 442 | Neurobiology | 3 | MWF | 2:00-2:50 | SPENC | 0213 |
| BIOL 498WI | Biological Sciences-General Education Synthesis | 3 | TR | 11:00-12:15 | SPENC | C212 |
| LSANAT 118L | Human Anatomy Lab | 2 | F | 10:00-10:50 | SPENC | 0213 |
| F | 11:00-1:50 | BIOSC | B009 (Lab) | |||
| LSBIOC 366G | Human Biochemistry II General | 2 | MW | 10:00-10:50 | RH | 0111 |
| LSMCRB 113 | Microbiology and Disease | 3 | TR | 11:00-12:15 | RH | 0111 |
| LSMCRB 114L | Microbiology and Disease Lab | 2 | TR | 12:30-2:20 | BIOSC | B009 |
| LSMCRB 431 | Virology | 3 | TR | 9:30-10:45 | SPENC | C213 |
| LSMCRB 435 | Immunology | 3 | TR | 8:00-9:15 | SPENC | 0213 |
| LSPHYS 400 | Pharmacy Physiology II | 3 | MWF | 9:00-9:50 | RH | 0111 |
| LIFESCI 490WI(H) | Senior Seminar (Honors) | 3 | T R | 3:45-4:35 3:45-5:25 | BIOSC | B019 |
BIOL 299 Introduction to Research, LS 497 Special Topics and LS 499 Undergraduate Research, in various areas, are offered each semester, by arrangement.
| Designation | Course Title | Cr. Hr. | Days | Time | Building | Room |
|---|---|---|---|---|---|---|
| LSCBB 566 | Membrane Biochemistry and Biophysics | 3 | TR | 10:00-11:15 | BIOSC | B019 |
| LSMBB 562 | General Biochemistry II | 4 | MTWF | 9:00-9:50 | BIOSC | B019 |
| LSMBB 565 | Structure and Function of Proteins | 3 | MWF | 10:00-10:50 | BIOSC | B019 |
| LSMBB 597 | Advanced Experimental Molecular Biology II | 2 | ARR | ARR | ARR | ARR |
| LSMBB 611 | Seminar in Molecular Biology and Biochemistry | 1 | W | 5:00-5:50 | BIOSC | B019 |
The following courses are offered each semester, by arrangement:
| Designation | Course Title | Cr. Hr. |
|---|---|---|
| BIOL 591 | Directed Individual Studies | 1-6 |
| BIOL 592 | Master of Arts Topics - Biology | 1-6 |
| BIOL 599 | Thesis Research | 1-6 |
| BIOL 899 | Required Graduate Enrollment | 1 |
| LIFESCI 899 | Required Graduate Enrollment | 1 |
| LSCBB 591 | Directed Individual Studies in Cell Biology and Biophysics | 1-6 |
| LSCBB 599 | Thesis Research in Cell Biology and Biophysics | 1-12 |
| LSCBB 699 | Dissertation Research in Cell Biology and Biophysics | 1-12 |
| LSMBB 591 | Directed Individual Studies in Molecular Biology and Biochemistry | 1-6 |
| LSMBB 599 | Thesis Research in Molecular Biology and Biochemistry | 1-12 |
| LSMBB 699 | Dissertation Research in Molecular Biology and Biochemistry | 1-12 |
| BIOSC | Biological Sciences Building |
| EDUC | Education Building |
| HAAG | Haag Hall |
| KATZ | Katz Pharmacy Building |
| RH | Royal Hall |
| SPENC | Spencer Chemistry Building |
| 4825T | Building at 4825 Troost |
| ANNEX | Annex building on Oak St. |