|
|
|
|
| Access Excellence | http://www.accessexcellence.org/ | Hundreds of classroom-ready activities for biology and life sciences |
| ArtsEdNet | http://www.artsednet.getty.edu | On-line services supporting arts education from the Getty Education Institute for the Arts |
| The Book Review Forum | http://faldo.atmos.uiuc.edu/BOOKREVIEW | View and/or enter book reviews writen by students |
| David Levin's Learning@Web.sites | http://www.ecnet.net/users/gdlevin/home.html | Categorized resources appropriate for high school classes |
| Encarta Encyclopedia | http://encarta.msn.com/EncartaHome.asp | Searchable, on-line encyclopedia resource |
| Exploratorium | http://www.exploratorium.edu | Puzzle over optical illusions, take memory tests, and conduct experiemetns on-line and off-line |
| JASON Project | http://www.JASONProject.org | Integrated Science, Social Studies, and Language Arts classroom activities using real-time and video 2-way information |
| Library of Congress | http://www.loc.gov | A wide variety of exhibits and information |
| NASA | http://spacelink.nasa.gov/index.html | Lots of information on a variety of NASA topics |
| The New York Times Learning Network | http://www.nytimes.com/learning/ | Connects teachers of grades 6-12, their students, and parents to comprehensive news and education resources on the web |
| PBS On-Line | http://www.pbs.org | Content resources of the various topics seen on PBS |
| Poetry Pals | http://www.geocities.com/EnchantedForest/5165/ | Internet poetry poblishing project for K-12 students |
| Smithsonian Museum | http://www.si.edu/organiza/start.htm | Gather information about and browse the collections of the various Smithsonian Galleries |
| Space Shuttle | http://shuttle.nasa.gov http://www.nasa.gov/gallery/audio/index.html |
Connect live with the Sapce Shuttle when it is in orbit |
| Time and Again | http://www.msnbc.com/news/TIMEAGAIN_Front.asp | Cyperprograms from news archives that include speeches by Martin Luther King, Jr., interviews with world leaders and celebrities, and footage of past and current events |
| Voice of the Shuttle | http://humanitas.ucsb.edu/ | Extensive links including works shown in art museums |
|
|
|
|
| 21st Century Teachers Network | http://www.21ct.org/ | Provides lesson plans and an opportunity to talk with other teachers regarding the use of technology in the classroom |
| Alaska Learning Interchange | http://tech.asd.k12.ak.us | Resources and links geared towards Alaskan educators |
| Alaska Native Knowledge Network | http://www.ankn.uaf.edu | Native Alaskan curriculum sites and resources |
| American Library Association's Resources for Parents and Kids | http://www.ala.org/parents/index.html | A wide variety of web-related resources including KidsConnect |
| AskERIC | http://ericir.syr.edu | Answers questions in the field of education; Virtual Library Info Guides |
| Big Sky Telegraph | http://macsky.bigsky.dillon.mt.us | Self-directed internet lessons and courses and good K-12 resource links |
| CyberGuides | http://www.cyberbee.com/guides.html | Rating guides for content evaluation and web site design |
| EDSITEment | http://edsitement.neh.gov/default.htm | A collection of valuable online resources for teaching English, history, art history, and foreign languages |
| Education Index | http://www.educationindex.com/ | An annotated guide to educational sites on the web |
| Educational Standards | http://Putwest.boces.org/Standards.html | An annotated list of internet sites with K-12 educational standards and curriculum frameworks documents |
| Educator's Guide to Evaluating the Use of Technology in Schools and Classrooms | http://www.ed.gov/pubs/EdTechGuide/ | United States Deapartment of Education document |
| Federal Resources for Educational Excellence | http://www.ed.gov/free/ | Makes hundreds of Internet-based education resources supported by agencies across the U.S. Federal government easier to find |
| Global Schoolnet | http://www.gsn.org | Organizes world-wide educational internet projects included International Schools Cyberfair, CU-SeeMe video conferencing, and many more |
| Hoagies' Gifted Education Page | http://www.ocsc.com/hoagies/gift.htm | Resources related to working with gifted students |
| Kathy Schrock's Guide for Educators | http://discoveryschool.com/schrockguide/ | An organized list of links that provide a wealth of information collected by an educator for educators |
| Mars Millennium Project | http://www.mars2030.net/ | Challenges students across the nation to design a community yet to be imagined -- for the planet Mars |
| Northwest Educational Technology Consortuim | http://www.netc.org | A wealth of resources regarding technology in education |
| Space Day | http://www.spaceday.com/ | Resources for hosting a Space Day with students |
| United States Postal Service -- Celebrate the Century Mail Page | http://www.usps.com/ctc/ | Stamp-related activities and information |
| Waggoneer Elementary's List of Links | http://home.earthlink.net/~jwalla/index.html | Comprehensive lists of educational-related links |
|
|
|
|
| American Library Association | http://www.ala.org/parentspage/greatsites/criteria.html | Selection criteria for what makes a good web site |
| Bandwidth Conservation Society | http://www.infohiway.com/faster/gifsummary.html | Tips on when to and when not to use GIF images |
| Beyond the Bones of HTML | http://www.avalon.net/~librarian/bones/ | Design tips including screen layout and typography |
| CNET Features -- How To -- Adding Graphics to Your Web Pages | http://www.cnet.com/Content/Features/Howto/Graphics/ss5.html | Tips to consider when using graphics on a web page |
| Harvard University Library | http://hul.harvard.edu/assembly/pdc/workshop/intro.html | A series of pages dealing with elements of creating web pages |
| Mega Web Tools | http://protect.simplenet.com/tools.htm | An organized list of links to webpage design resources |
| Web Design Color Tips | http://www.gaucho.com/tips/tips31.html | Color Chart with HTML color codes |
| Button Image | Button image to use in Advanced Webpage Design class |
|
|
|
|
| Web66 | http://web66.coled.umn.edu/schools.html | An international registry of schools with homepages |
| Durand School: Room 14-A | http://www.cyberenet.net/~durand/index.html | This 4th grade class has numerous child-centered activities, and is a good example of how the internet can be used to enhance learning |
| Juneau School District's Educational Links | http://www.jsd.k12.ak.us/WWW/EdLinks/jsdlinks.html | A collection of web page resources for educators, students, and parents |
| McGehee Elementary School | http://se.sesc.k12.ar.us/mcgehee/index.htm | School web site that integrates the practical applications of technoloyg in its curriculum -- the 1998 National "Cool School of the Year" |
Top of Page
Tech Talk Main Page - How To's - Technology Institute - Cool Technology Projects - Sitka School District