| Republic of the Philippines Office of the President NORTHWESTERN LUZON GROWTH QUADRANGLE COMMISSION |
||||||||
|
||||||||
| 1.SEC. JOSE TRINIDAD PARDO | Department of Trade and Industry |
| 2.SEC. ANTONIO H. CERILLES | Department of Environment and Natural Resources |
| 3.SEC. GEMMA C. ARANETA | Department of Tourism |
| 4.SEC. WILLIAM D. DAR | Department of Agriculture |
| 5.SEC. VICENTE C. RIVERA, JR. | Department of Transportation and Communications |
| 6.SEC. GREGORIO R. VIGILAR | Department of Public Works and Highways |
| 7.DIR. GEN. FELIPE M. MEDALLA | National Economic and Development Authority |
| 8.SEC. BENJAMIN E. DIOKNO | Department of Budget and Management |
| 9.SEC. MARIO V. TIAOQUI | Department of Energy |
| 10.USEC. MILWIDA M. GUEVARRA | Coordinating Council of the Phil. Assistance Prog |
| 11.CHAIRMAN ROGELIO L. SINGSON | Bases Conversion Development Authority |
| 12.PA JUNIE EVANGELISTA CUA | Presidential Assistant for Northern Luzon, OP |
| 13.GOV. FERDINAND R. MARCOS, JR. | Province of Ilocos Norte |
| 14.GOV. LUIS C. SINGSON | Province of Ilocos Sur |
| 15.GOV. MA. CITA C. VALERA | Province of Abra |
| 16.GOV. JUSTO O. ORROS, JR. | Province of La Union |
| 17.GOV. VICTOR E. AGBAYANI | Province of Pangasinan |
| 18.GOV. RAUL M. MOLINTAS | Province of Benguet |
| 19.MAYOR ROGER C. FARIŅAS | City of Laoag |
| 20.MAYOR MARY JANE C. ORTEGA | City of San Fernando |
| 21.MAYOR ALIPIO F. FERNANDEZ, JR. | City of Dagupan |
| 22.MAYOR MAURICIO G. DOMOGAN | City of Baguio |
| 23.ATTY. CECILIO T. MAALA | Philippine Chamber of Commerce & Industry - I |
| 24.MR. CARLOS HONORIO B. ESTEPA, JR. | Philippine Chamber of Commerce & Industry - CAR |
| 25.EXEC. DIR. GASPAR C. CAYAT | Cordillera Executive Board |
| 26.ATTY. SERGIO P. KAWI | Cordillera Regional Assembly |
| 27.MR. GEOFFREY S. TILAN | Non-Government Organization FED - I |
| 28.EXEC. DIR. HERMENEGILDO C. DUMLAO | North Quad Commission - PMO |
EXECUTIVE COMMITTEE MEMBERS (EXCOM) |
| 1.PA JUNIE EVANGELISTA CUA | Presidential Assistant for Northern Luzon, OP |
| 2.EXEC. DIR. HERMENEGILDO C. DUMLAO | North Quad Commission - PMO |
| 3.GOV. FERDINAND R. MARCOS, JR. | Province of Ilocos Norte |
| 4.GOV. LUIS C. SINGSON | Province of Ilocos Sur |
| 5.GOV. MA. CITA C. VALERA | Province of Abra |
| 6.GOV. JUSTO O. ORROS, JR. | Province of La Union |
| 7.GOV. VICTOR E. AGBAYANI | Province of Pangasinan |
| 8.GOV. RAUL M. MOLINTAS | Province of Benguet |
| 9.MAYOR ROGER C. FARIŅAS | City of Laoag |
| 10.MAYOR MARY JANE C. ORTEGA | City of San Fernando |
| 11.MAYOR ALIPIO F. FERNANDEZ, JR. | City of Dagupan |
| 12.MAYOR MAURICIO G. DOMOGAN | City of Baguio |
| 13.ATTY. CECILIO T. MAALA | Philippine Chamber of Commerce & Industry - I |
| 14.MR. CARLOS HONORIO B. ESTEPA, JR. | Philippine Chamber of Commerce & Industry - CAR |
| 15.MR. GEOFFREY S. TILAN | Non-Government Organization FED - I |
| 16.DIR. FLORANTE O. LEAL | Department of Trade and Industry - I |
| 17.DIR. ARMANDO P. GALIMBA | Department of Trade and Industry - CAR |
| 18.DIR. LEONARDO N. QUITOS, JR. | National Economic and Development Authority - I |
| 19.DIR. JUAN B. NGALOB | National Economic & Development Authority - CAR |
| 20.DIR. JOSEFINO N. RIGOR | Department of Public Works & Highways - I |
| 21.DIR. MANUEL S. AGYAO | Department of Public Works & Highways - CAR |
| 22.DIR. VICTOR J. ANCHETA | Department of Environment & Natural Resources - I |
| 23.DIR. OSCAR M. HAMADA | Department of Environment & Natural Resources-CAR |
| 24.DIR. ROGELIO V. SIGNEY | Department of Agriculture - I |
| 25.DIR. FAUSTINO K. MASLAN | Department of Agriculture - CAR |
| 26.DIR. ERNESTO B. MALAY | Department of Tourism - I |
| 27.MR. EDGAR V. JULARBAL, OIC | Department of Tourism - CAR |
|
|
FUNCTIONS:
|
|
|
EXECUTIVE COMMITTEE FUNCTIONS:
|
|
|
PROGRAM MANAGEMENT
OFFICE
FUNCTIONS:
|