| Aug-99 | Nov-99 | |||||
| 2 | CC Practice Begins-SHS | 1 | PAC Meeting-BMS | |||
| 10 | School Board Meeting- 7:00 p.m. | 2 | School Board Meeting - 7:00 p.m. | |||
| 10 | AASG Fall Conference at Wasilla-SHS | 5 & 6 | SW Regionals at Ketchikan; VB Regionals | |||
| 16 | SW, VB Practice Begins-SHS | 6 | SAT Test-SHS | |||
| 20,23,24 | Teacher Inservice-All schools | 6 | Early Bird Bazaar-BMS | |||
| 23 | Open House for 6th grade 5:30-7:00 p.m.-BMS | 9 | PAC Meeting-VES | |||
| 23 | Open House for 2nd grade 2:00-3:00 p.m.-VES | 11, 12, 13 | VB State at Anchorage-SHS | |||
| 23 | New Student Orientation 3:00-4:00 p.m.-VES | 12 | First Trimester Ends-BES, VES | |||
| 24 | Open House-BES | 12 & 13 | D/D at Juneau; SW State at Anchorage; | |||
| 25 | School Opens-All Schools | WR at Skagway-SHS | ||||
| 26 | Drill Team Begins-BMS | 15-19 | Geography Awareness Week-BMS | |||
| 28 | CC at Sitka-SHS | 16 | Classroom level Geography Bee-BMS | |||
| Sep-99 | 17, 18, 19 | Book Fair-BES, VES | ||||
| 1 | CC Begins-BMS | 17 | P/T Conf.- Early Release-BES,VES | |||
| 1 | Girls VB Begins-BMS | 18 | P/T Conf.- Early Release-BES,VES | |||
| 2 | Open House 7th&8th Grade 7:00-8:30 p.m.-BMS | 18-20 | Music State at Fairbanks-SHS | |||
| 3 & 4 | VB Jamboree at Sitka-SHS | 19 | Inservice-No School-All Day-BMS | |||
| 4 | CC at Juneau-SHS | 19 | P/T Conf.- No School-All Day -BES,VES | |||
| 6 | Labor Day - No School - All Schools | 19 & 20 | 7th Grade BB to Juneau-BMS | |||
| 7 | School Board Meeting- 7:00 p.m. | 19 & 20 | WR at Wrangell-SHS | |||
| 7 | PAC Meeting-BMS | 24 | RIF Book Giveaway-BMS | |||
| 9 | Open House All Grades-VES | 25-26 | Thanksgiving Holiday-No School-All Schools | |||
| 10 & 11 | CC at Skagway; SW at Ketchikan; VB at Sitka-SHS | 26-27 | WR at Juneau-SHS | |||
| 14 | PAC Meeting-VES | 29 | BBB/GBB Practice Begins-SHS | |||
| 15 | Magazine Sales Assembly-BMS | 30 | Grade Level Geography Bee-BMS | |||
| 16 | Pictures -BES | 30 | School Board Meeting - 7:00 p.m. | |||
| 16 & 17 | Student Council Elections-BMS | Dec-99 | ||||
| 18 | CC at Wrangell-SHS | 1,2,3 | Holiday Care-Grams-BMS | |||
| 21 | Pictures -BMS | 2,3,4 | Juneau Basketball at Sitka-Jamboree-BMS | |||
| 23 | Pictures -VES | 4 | SAT Test-SHS | |||
| 24 & 25 | AASG Region V at MEHS; SW at Petersburg-SHS | 6 | PAC Meeting-BMS | |||
| 24 | CC Ends-BMS | 9 | 3rd Grade Winter Concert 7:00 p.m.-VES | |||
| 25 | Triatholon-BMS | 9 | 4th Grade Winter Concert 8:00 p.m.-VES | |||
| 28 | Pictures - SHS | 9,10,11 | SHS Play-SHS | |||
| Oct-99 | 10 & 11 | Basketball at Juneau-BMS | ||||
| 1 & 2 | CC State at Skyview; VB Small Schools | 10 & 11 | D/D at Wrangell; WR at Juneau-SHS | |||
| Tourney at Sitka-SHS | 13 | 1st Grade Winter Concert-BES | ||||
| 4 | PAC Meeting-BMS | 14 | 2nd Grade Winter Concert 6:30 p.m.-VES | |||
| 4 | Magazine Sales Final Day-BMS | 14 | Holiday Music Program-SHS | |||
| 8,9,10 | SW at Juneau; VB JIVE at Juneau-SHS | 15 | 5th Grade Winter Concert 7:00 p.m.-VES | |||
| 9 | SAT Test-SHS | 16 | Basketball Ends-BMS | |||
| 11 | School Board Meeting - 7:00 p.m. | 16 | Holiday Music Program-BMS | |||
| 11 | Basketball Begins-BMS | 16,17,18 | BBB/GBB Tourney at Kodiak-SHS | |||
| 12 | NHS Induction-SHS | 17 | Awards Assembly-BMS | |||
| 12 | PAC Meeting-VES | 17 | RIF Book Giveaway-BMS | |||
| 13 | Senior Pictures | 17 | Second Quarter Ends-BMS, SHS | |||
| 14 | Salute to Youth at VES | 20-31 | Winter Vacation; All Schools | |||
| 15 | Senior Pictures | 31 | New Year's Bash-SHS Jazz Band | |||
| 15 | Awards Assembly-BMS | Jan-00 | ||||
| 15 | First Quarter Ends-BMS, SHS | 3 | School Resumes-All Schools | |||
| 15 & 16 | D/D at Haines; VB at Ketchikan-SHS | 3 | Report Cards Mailed-BMS | |||
| 19 | Fall Music Concert-SHS | 3 | PAC Meeting-BMS | |||
| 20 | P/T Conf.- Evenings - BMS, SHS | 4 | School Board Meeting - 7:00 p.m. | |||
| 21 | P/T Conf.- Evenings - SHS | 5 | WR Season Begins-BMS | |||
| 21 | P/T Conf.-1:30-8:00-Early Release-BMS | 6 | Geography Bee-BMS | |||
| 21-23 | AASG State Conference at Wasilla-SHS | 7 & 8 | WR Tourney at Juneau-SHS | |||
| 22 | In-Service-No School-All Day-BES&VES | 11 | Grade Level Geography Bee-VES,BMS | |||
| 22 | No School-All Day-BMS | 11 | PAC Meeting-VES | |||
| 22-23 | SW/VB at Sitka; WR Tourney at Ketchikan-SHS | 14 & 15 | GBB at Juneau-SHS | |||
| 24 & 25 | Music Honor Festival at Wrangell-SHS | 21 & 22 | D/D at Sitka; BBB at Ketchikan-SHS | |||
| 25 - 29 | Red Ribbon Week | 22 | SAT Test-SHS | |||
| 29 & 30 | VB Tourney at Ketchikan; WL Festival at Sitka, | 28 & 29 | BBB at Sitka; GBB at Ketchikan; WR | |||
| WR at MEHS-SHS | Regionals at Juneau-SHS | |||||
| Feb-00 | May-00 | |||||
| 1 | School Board Meeting -7:00 p.m. | 1 | PAC Meeting-BMS | |||
| 1,2,3,4 | Valentine Care-Gram-BMS | 2 | School Board Meeting - 7:00 p.m. | |||
| 4 | Musical Information Meeting-BMS | 5 & 6 | TR at Juneau-SHS | |||
| 4 & 5 | BBB at Prince Rupert; WR State at Fairbanks-SHS | 6 | SAT Test-SHS | |||
| 7 | PAC Meeting-BMS | 6 & 7 | Play-SHS | |||
| 7,8,9 | Musical Tryouts-BMS | 8 | Kindergarten Concert 7:00 p.m.-BES | |||
| 8 | PAC Meeting-VES | 8 | SHS Awards Night-SHS | |||
| 8 | School-Wide Spelling Bee 7:00 p.m.-BMS | 9 | PAC Meeting-VES | |||
| 10, 11, 12 | GBB Tourney at Dimond-SHS | 11 | BA at Sitka-SHS | |||
| 11 & 12 | BBB Tourney at Ketchikan-SHS | 11 | Spring Concert 7:00 p.m.-BMS | |||
| 11 | RIF Book Giveaway-BMS | 12 | Last Day of School-SHS | |||
| 12 | Adjudication-BMS | 12 | Graduation 7:00 p.m. - SHS | |||
| 18 | Jazz Night 7:00 p.m.-SHS, BMS | 12 & 13 | SB at Ketchikan; TR at Haines-SHS | |||
| 21 | Holiday - No School - All Schools | 16 | 5th Grade Band Concert 7:00 p.m.-VES | |||
| 22 | CO-ED Intramural VB Begins-BMS | 18-20 | BA at Ketchikan-SHS | |||
| 23,24,25,26 | Lionel Hampton Jazz Festival-Idaho-BMS, SHS | 19 | Award Assembly-BMS | |||
| 25 | Second Trimester Ends-BES, VES | 19 | Last Day of Activities-BMS | |||
| 25-26 | BBB at Sitka; D/D at Ketchikan; GBB at Ketchikan-SHS | 19 | Fourth Quarter Ends -BMS | |||
| 26 | Harvest of the Mind-VES | 19 | Third Trimester Ends-BES, VES | |||
| Mar-00 | 19 | Last Day of School-BES,VES,BMS | ||||
| 1 & 2 | P/T Conf.-Early Release-BES,VES | 19-20 | SB State at Anchorage; | |||
| 3 | Inservice-No School-All Day-BMS | TR Regionals at Juneau-SHS | ||||
| 3 | P/T Conf. - No School- All Day-BES,VES | 25-27 | BA State at Anchorage-SHS | |||
| 3,4,5 | WR at Ketchikan-BMS | 26-27 | TR State at Palmer-SHS | |||
| 6 | School Board Meeting -7:00 p.m. ANB Hall | Jun-00 | ||||
| 6 | PAC Meeting-BMS | 2 | Report Cards Mailed-BMS | |||
| 7,8,9 | CSSA Testing- 3rd, 6th & 8th Grades | 6 | School Board Meeting - 7:00 p.m. | |||
| 7,8,9 | HSGQE 10th Grade-SHS | |||||
| 8,9,10,11 | All-Northwest Honor Festival-SHS | |||||
| 9 | 5th Grade Band Concert 7:00 p.m.-VES | GUIDE | ||||
| 10 | Awards Assembly-BMS | AASG= | Alaska Association of Student | |||
| 10 | WR Ends-BMS | BA= | Baseball | |||
| 10 | Third Quarter Ends-BMS, SHS | BBB= | Boys Basketball | |||
| 10 & 11 | BBB at Juneau; GBB at Sitka-SHS | CC= | Cross Country | |||
| 13 | TR Practice Begins-SHS | D/D= | Drama/Debate | |||
| 13 & 14 | State Spelling Bee | GBB= | Girls Basketball | |||
| 14 | PAC Meeting-VES | P/T= | Parent/Teacher | |||
| 15 | P/T Conf.-Early Release-BMS | SB= | Softball | |||
| 15 & 16 | P/T Conf.- Evenings-SHS | SW= | Swim | |||
| 16 | P/T Conf.-Early Release-BMS | TR= | Track | |||
| 16-18 | D/D Regionals at Ketchikan-SHS | VB= | Volleyball | |||
| 17 | P/T Conf. - No School- All Day-BMS | WL= | World Language | |||
| 17 | Inservice-No School-All Day-BES,VES | WR= | Wrestling | |||
| 18 | SAT Test-SHS | |||||
| 23-25 | BBB/GBB State at Anchorage-SHS | BES= | Baranof Elementary School | |||
| Apr-00 | BMS= | Blatchley Middle School | ||||
| 1 | SHS Music Solo Ensemble-SHS | SHS= | Sitka High School | |||
| 3 | PAC Meeting -BMS | VES= | Verstovia Elementary School | |||
| 4 | School Board Meeting 7:00 p.m. | |||||
| 8 | SAT Test-SHS | Only Varsity and Junior Varsity dates | ||||
| 8,9,10 | D/D State at Anchorage-SHS | listed for SHS | ||||
| 11 | PAC Meeting-VES | |||||
| 12,13, 14 | Musical - BMS | BES & SHS | PAC Meetings to be determined at first | |||
| 12 & 13 | Senior Boards, SHS, evenings | PAC Meeting of the year. | ||||
| 13 | SHS Spring Concert-SHS | |||||
| 14 & 15 | SB/TR at Sitka-SHS | Please confirm the date, time, and location | ||||
| 16-23 | Close-Up-BMS | of all events | ||||
| 21-24 | Spring Vacation, All Schools | |||||
| 27-29 | BA at Juneau; Music Festival at Juneau-SHS | |||||
| 29 | SAT Test-SHS | |||||
| 29 | Project Fair-VES;Science Fair-6th BMS | |||||
| Aug-99 | ||
| 2 | CC Practice Begins-SHS | |
| 10 | School Board Meeting- 7:00 p.m. | |
| 10 | AASG Fall Conference at Wasilla-SHS | |
| 16 | SW, VB Practice Begins-SHS | |
| 20,23,24 | Teacher Inservice-All schools | |
| 23 | Open House for 6th grade 5:30-7:00 p.m.-BMS | |
| 23 | Open House for 2nd grade 2:00-3:00 p.m.-VES | |
| 23 | New Student Orientation 3:00-4:00 p.m.-VES | |
| 24 | Open House-BES | |
| 25 | School Opens-All Schools | |
| 26 | Drill Team Begins-BMS | |
| 28 | CC at Sitka-SHS | |
| Sep-99 | ||
| 1 | CC Begins-BMS | |
| 1 | Girls VB Begins-BMS | |
| 2 | Open House 7th&8th Grade 7:00-8:30 p.m.-BMS | |
| 3 & 4 | VB Jamboree at Sitka-SHS | |
| 4 | CC at Juneau-SHS | |
| 6 | Labor Day - No School - All Schools | |
| 7 | School Board Meeting- 7:00 p.m. | |
| 7 | PAC Meeting-BMS | |
| 9 | Open House All Grades-VES | |
| 10 & 11 | CC at Skagway; SW at Ketchikan; VB at Sitka-SHS | |
| 14 | PAC Meeting-VES | |
| 15 | Magazine Sales Assembly-BMS | |
| 16 | Pictures -BES | |
| 16 & 17 | Student Council Elections-BMS | |
| 18 | CC at Wrangell-SHS | |
| 21 | Pictures -BMS | |
| 23 | Pictures -VES | |
| 24 & 25 | AASG Region V at MEHS; SW at Petersburg-SHS | |
| 24 | CC Ends-BMS | |
| 25 | Triatholon-BMS | |
| 28 | Pictures - SHS | |
| Oct-99 | ||
| 1 & 2 | CC State at Skyview; VB Small Schools | |
| Tourney at Sitka-SHS | ||
| 4 | PAC Meeting-BMS | |
| 4 | Magazine Sales Final Day-BMS | |
| 8,9,10 | SW at Juneau; VB JIVE at Juneau-SHS | |
| 9 | SAT Test-SHS | |
| 11 | School Board Meeting - 7:00 p.m. | |
| 11 | Basketball Begins-BMS | |
| 12 | NHS Induction-SHS | |
| 12 | PAC Meeting-VES | |
| 13 | Senior Pictures | |
| 14 | Salute to Youth at VES | |
| 15 | Senior Pictures | |
| 15 | Awards Assembly-BMS | |
| 15 | First Quarter Ends-BMS, SHS | |
| 15 & 16 | D/D at Haines; VB at Ketchikan-SHS | |
| 19 | Fall Music Concert-SHS | |
| 20 | P/T Conf.- Evenings - BMS, SHS | |
| 21 | P/T Conf.- Evenings - SHS | |
| 21 | P/T Conf.-1:30-8:00-Early Release-BMS | |
| 21-23 | AASG State Conference at Wasilla-SHS | |
| 22 | In-Service-No School-All Day-BES&VES | |
| 22 | No School-All Day-BMS | |
| 22-23 | SW/VB at Sitka; WR Tourney at Ketchikan-SHS | |
| 24 & 25 | Music Honor Festival at Wrangell-SHS | |
| 25 - 29 | Red Ribbon Week | |
| 29 & 30 | VB Tourney at Ketchikan; WL Festival at Sitka, | |
| WR at MEHS-SHS |