
revised: 6/1/99
*Definition Terms (for all pages): SB - Small Business RFP Request for Proposal TBD To be Determined
| Cognizant Organization: | Section 300 |
| Title: | Technical Support Effort Personnel |
| Description: | Technical Support Effort Personnel. (TSEP) Recompetition see website Labor Hour Contracts for Support Services. |
| Competitive Procurement? | Yes |
| *SB Set Aside? | Yes |
| Estimated Value: | $200M |
| RFP Release Date: | 5/19/99 |
| Procurement Contact: | Mary Johnson /(818) 354-3020 |
| Cognizant Organization: | Section 311, Mission & Sys. Architecture (MES) ; Org. # 970, TMOD Technical Program Office |
| Title: | Mars Micro Spacecraft & Buses (2) for Mars Aircraft Carrier and Mars Telecommunications/Navigation Orbitor |
| Description: | |
| Competitive Procurement? | Yes |
| *SB Set Aside? | No |
| Estimated Value: | $48,000,000 |
| Estimated RFP Release Date: | 5/99 |
| Technical Contact: | Steve Matousek, (818) 354-6689 |
| Procurement Contact: | Virginia Trester, (818) 354-3100 |
| Cognizant Organization: | 312, Navigation & Flight Mechanics |
| Title: | DS4/Champollion Laser Radar Procurement |
| Description: | Development of Laser Radar System for the DS4/Champollion mission to comet Tempel 1 which launches in 2003 including flight qualification testing, engineering models and flight hardware. |
| Competitive Procurement? | TBD |
| SB Set Aside ? | TBD |
| Estimated Value: | $3,000,000 |
| Estimated RFP Release Date: | 4/99 |
| Technical Contact: | Aron Wolf, (818) 354-6917 |
| Procurement Contact: | Midge Breslof (818) 354-1932 |
| Cognizant Organization: | 320, Earth & Space Sciences; 970, TMOD Technical Program Office |
| Title: | Mission Operations Partnering and Support (MOPS) |
| Description: | The MOPS Contractor will be responsible for providing engineering,
operations, and maintenance support to JPL core systems and Flight Projects.
PLEASE NOTE JPL is delaying the issuance of the Request for Proposal (RFP) for the Mission Operations Partnering and Support (MOPS) contract in order to respond to a Congressionally requested study. JPL anticipates delay in the release to as late as January or February. JPL will notify those contractors that have expressed an interest in the procurement when the actual release date of the RFP becomes known. If you have not already done so, please contacted JPL Procurement, Gerald Cruce at (818) 354-2830, if you wish to be included on the Source List. |
| Competitive Procurement? | Yes |
| SB Set Aside? | No |
| Estimated Value: | Over $1,000,000 |
| Estimated RFP Release Date: | 11/99 |
| Technical Contact: | Rodger Bartoo (818) 354-1044 |
| Procurement Contact: | Gerald Cruce (818) 354-2830 |
| Cognizant Organization: | 333, Communications Ground Systems |
| Title: | Telemetry Processor (TLP) |
| Description: | Fabrication, Assembly, Test & Delivery of TLP Hardware & Software components & documentation for 2 first article test units. Successful test results to lead to production order of 28 additional units. |
| Competitive Procurement? | Yes |
| SB Set Aside? | No |
| Estimated Value: | $2,000,000 |
| Estimated RFP Release Date: | 6/99 |
| Technical Contact: | Mimi Gudim, (818) 354-6987 |
| Procurement Contact: | Tom Lynch, (818) 354-4948 |
| Cognizant Organization: | 334 Radar Science and Engineering Section |
| Title: | L-Band Transmit/Receive Module |
| Description: | Required for Advanced Radar Technology Program (ARTP). This module will be used for the Inflatable SAR technology demonstration. Requirements: 200 Watts peak transmit power, 10% duty cycle, 1220-1300 Mhz operating frequency, with greater than 40% efficiency. A lightweight implementation is desirable. No partnering relationships exist at this time. |
| Competitive Procurement: | Yes |
| SEB Set Aside: | No |
| Estimated Value: | $125, 000 |
| Estimated RFP Release Date: | 5/99 |
| Technical Contact: | Wendy Edelstein (818) 354-8746 |
| Procurement Contact: | E. Kieckhefer (818) 354-1293 |
| Cognizant Organization: | 341, Avionic Systems |
| Title: | Europa Orbiter Star Tracker Hardware Procurement |
| Description: | Procurement of Flight Star Tracker Hardware for the Europa Orbiter Mission |
| Competitive Procurement: | Yes |
| SB Set Aside: | No |
| Estimated Value: | $6,000,000 |
| Estimated RFP Release Date: | 10/99 |
| Technical Contact: | Dennis Pollet (818) 354-1843 |
| Procurement Contact: | M. Molodwitch (818) 354-5313 |
| Cognizant Organization: | 341 Avionic Systems Section |
| Title: | Europa Orbiter Sun Sensor Hardware Procurement |
| Description: | Procumbent of Flight Sun Sensor Hardware for the Europa Orbiter Mission |
| Competitive Procurement: | Yes |
| SB Set Aside: | No |
| Estimated Value: | $8,000,000 |
| Estimated RFP Release Date: | 10/99 |
| Technical Contact: | Dennis Pollet (818) 354-1843 |
| Procurement Contact: | M. Molodwitch (818) 354-5313 |
| Cognizant Organization: | 341 Avionic Systems Section |
| Title: | Europa Orbiter Inertial Measurement Hardware Procurement |
| Description: | Procurement of Flight Gyroscope/Accelerometer Hardware for the Europa Orbiter Mission |
| Competitive Procurement: | Yes |
| SB Set Aside: | No |
| Estimated Value: | $6,000,000 |
| Estimated RFP Release Date: | 10/99 |
| Technical Contact: | Dennis Pollet (818) 354-1843 |
| Procurement Contact: | M. Molodwitch (818) 354-5313 |
| Cognizant Organization: | Section 341 Avionic Systems Section |
| Title: | Europa Orbiter Sun Sensor Hardware Procurement |
| Description: | Procurement of Flight Sun Sensor Hardware for the Europa Orbiter Mission |
| Competitive Procurement: | Yes |
| SB Set Aside: | No |
| Estimated Value: | 1,000,000 |
| Estimated RFP Release Date: | 10/99 |
| Technical Contact: | Dennis Pollet (818) 354-1843 |
| Procurement Contact: | M. Molodwitch (818) 354-5313 |
| Cognizant Organization | 341 Avionic Systems Section |
| Title: | Europa Orbiter Reaction Wheel Hardware Procurement |
| Description: | Procurement of Flight Reaction Wheel Hardware for the Europa Orbiter Mission |
| Competitive Procurement: | Yes |
| SB Set Aside: | No |
| Estimated Value: | $4,000,000 |
| Estimated RFP Release Date: | 10/99 |
| Technical Contact: | Dennis Pollet (818) 354-1843 |
| Procurement Contact: | M. Molodwitch (818) 354-5313 |
| Cognizant Organization: | 341 Avionic Systems Section |
| Title: | High-Voltage Down Converter |
| Description: | Development of Electronics that converts a Solar Array Output to a 28V |
| Competitive Procurement: | Yes |
| SB Set Aside: | No |
| Estimated Value: | $500,000 |
| Estimated RFP Release Date: | 8/99 |
| Technical Contact: | Don Nieraeth (818) 354-6603 |
| Procurement Contact: | Midge Breslof (818) 354-1932 |
| Cognizant Organization: | 344, Avionics Equipment Section |
| Title: | MUSES CN Nanorover Non Volatile Memory |
| Description: | 12MB of RAM for Nanorover |
| Competitive Procurement? | Yes |
| SB Set Aside? | No |
| Estimated Value: | $250,000 |
| Estimated RFP Release Date: | 5/99 |
| Technical Contact: | Michael Newell, (818) 354-1951 |
| Procurement Contact: | Nancy Walizer, (818) 354-4023 |
| Cognizant Organization: | 344, Avionics Equipment |
| Title: | MUSES CN Nanorover Non-Volatile Memory |
| Description: | 5MB of EEPROM |
| Competitive Procurement? | Yes |
| SB Set Aside? | No |
| Estimated Value: | $750,000 |
| Estimated RFP Release Date: | 5/99 |
| Technical Contact: | Michael Newell, (818) 354-1951 |
| Procurement Contact: | Nancy Walizer, (818) 354-4023 |
| Cognizant Organization: | 344, Avionics Equipment |
| Title: | MUSES CN Nanorover Input/Output Applied Specific Integrated Circuits (ASIC) |
| Description: | Computer input/output glue logic and motor driver radiation hard application specified integrated circuits. |
| Competitive Procurement? | Yes |
| SB Set Aside? | No |
| Estimated Value: | $400,000 |
| Estimated RFP Release Date: | 7/99 |
| Technical Contact: | Michael Newell, (818) 354-1951 |
| Procurement Contact: | Nancy Walizer, (818) 354-4023 |
| Cognizant Organization: | 344 Avionic Equipment Section |
| Title: | Remote Exploration and Experimentation Project |
| Description: | RFP for the Design and Fabrication of Prototype Scalable Embedded Computer for Flight |
| Competitive Procurement: | Yes |
| SB Set Aside: | No |
| Estimated Value: | $10M - $20M |
| Estimated RFP Release Date: | 10/99 |
| Technical Contact: | John Davidson (818) 354-7508 |
| Procurement Contact: | William Kert (818) 354-1992 |
| Cognizant Organization: | 345, Autonomy & Control |
| Title: | MUSES CN Nanorover Solar Array |
| Description: | Build Flight Hardware for the MUSES CN nanorover radio. MUSES CN solar array is to be 14 cmx14cm producing 3 watts. |
| Competitive Procurement? | Yes |
| SB Set Aside? | No |
| Estimated Value: | $150,000 |
| Estimated RFP Release Date: | 4/99 |
| Technical Contact: | Allen Sirota, (818) 354-5696 |
| Procurement Contact: | Nancy Walizer, (818) 354-4023 |
| Cognizant Organization: | 505, Reliability Engineering Office |
| Title: | Reliability Engineering Services Support Contract |
| Description: | An offsite engineering support contract to provide the following disciplines: Reliability Dynamics/Thermal Environments, Natural Space Environments, Electromagnetic Compatibility (EMC), Optics, Problem Failure Reporting and Quality Assurance. |
| Competitive Procurement? | Yes |
| SB Set Aside? | Yes |
| Estimated Value: | $12,000,000 over 4 Yrs. |
| Estimated RFP Release Date: | 3/99 |
| Technical Contact: | Herald Christian, (818) 393-0000 |
| Procurement Contact: | Dion Duarte, (818) 354-0530 |
| Cognizant Organization: | 660, Facilities Division |
| Title: | Rehab. Mesa Transformer Bank # 52 |
| Description: | Replace 750 kVa Transformer Bank and Related 16.6 kV Feeders |
| Competitive Procurement? | Yes |
| SB Set Aside? | No |
| Estimated Value: | $850,000 |
| Estimated RFP Release Date: | 4/99 |
| Technical Contact: | K. Krishnan, (818) 354-8157 |
| Procurement Contact: | M. Salsman (818) 354-1657 |
| Cognizant Organization: | 660, Facilities Division |
| Title: | Construct Optical Interferometry Development Laboratory |
| Description: | Build new 1300 GSM Cleanroom Facility |
| Competitive Procurement? | Yes |
| SB Set Aside? | No |
| Estimated Value: | $4,500,000 |
| Estimated RFP Release Date: | 1/00 |
| Technical Contact: | R. Wager, (818) 354-7259 |
| Procurement Contact: | M. Salsman (818) 354-1657 |
| Cognizant Organization: | 660, Facilities Division |
| Title: | Fire Alarm Systems Upgrade, Phase IV |
| Description: | Replace Fire Alarm Systems in 12 Building |
| Competitive Procurement? | Yes |
| SB Set Aside? | No |
| Estimated Value: | $600,000 |
| Estimated RFP Release Date: | 12/99 |
| Technical Contact: | M. Wolfenbarger, (818) 354-6705 |
| Procurement Contact: | J. Constantine (818) 354-1803 |
| Cognizant Organization: | 660, Facilities Division |
| Title: | Modifications to Building 126 |
| Description: | General Refurbishment of approximately 1300 GSM of Building 126s interior. |
| Competitive Procurement? | Yes |
| SB Set Aside? | Yes |
| Estimated Value: | $750,000 |
| Estimated RFP Release Date: | 12/99 |
| Technical Contact: | R. Wager, (818) 354-7259 |
| Procurement Contact: | J. Constantine (818) 354-1803 |
| Cognizant Organization: | 700, Space and Earth Sciences Programs Directorate (SESPD) |
| Title: | Outer Planets/Solar Probe Project Collaborator |
| Description: | Partnering Contract for Europa Support , Pluto/Viper and Solar Probe Spacecraft Development |
| Competitive Procurement? | Yes |
| SB Set Aside? | No |
| Estimated Value: | $700,000,00 |
| Estimated RFP Release Date: | 3/99 |
| Technical Contact: | Paul Sutton, (818) 393-0931 |
| Procurement Contact: | Steve Alfery, (818) 354-4715 |
| Cognizant Organization: | 700, Space and Earth Sciences Programs Directorate (SESPD) |
| Title: | Deep Impact Discovery 7 |
| Description: | Mission to Comet and Drop Projectile to Excavate Comet Material and Capture Composition of Material |
| Competitive Procurement: | Yes |
| SB Set Aside: | No |
| Estimated Value: | 84 million |
| Estimated RFP Release Date: | 2/99 |
| Project Manager: | Jim Graf (818) 354-4765 |
| Procurement Contact: | E. Kieckhefer (818) 354-1293 |
| Cognizant Organization: | 700, Space and Earth Sciences Programs Directorate (SESPD) |
| Title: | MIDEX N6SS |
| Description: | New Generation Sky Survey MIDEX AO Selection Teaming with Bate and Space Dynamics Lab. Phase A in process with down select in August 1999. Ball Aerospace: $33.5 million; Space Dynamics Lab: $32 million; IPAC: $14.1 million |
| Competitive Procurement: | Yes |
| SB Set Aside: | No |
| Estimated Value: | 9.6 million |
| Estimated RFP Release Date: | 2/99 |
| Technical Contact: | Tom Luchick (818) 354-3165 |
| Procurement Contact: | E. Kieckhefer (818) 354-1293 |
| Cognizant Organization: | 700, Space and Earth Sciences Programs Directorate (SESPD) |
| Title: | Inside Jupiter Discover 7 |
| Description: | Mission to Jupiter to Survey the Internal Workings of the Planet Jupiter. Phase A in process with down select in June 1999. Ball Aerospace: Phase A: $250K; Balance: $(Spacecraft) Ball $98 million; Instruments: $27 million |
| Competitive Procurement: | Yes |
| SB Set Aside: | No |
| Estimated Value: | $125 million |
| Estimated RFP Release Date: | 2/99 Phase A |
| Technical Contact: | Tom Luchick (818) 354-3165 |
| Procurement Contact: | E. Kieckhefer (818) 354-1293 |
| Cognizant Organization: | 715, Discovery |
| Title: | Inside Jupiter Project |
| Description: | Project is currently being proposed as a consortium to include JPL, Ball Aerospace & Technologies Corp. as a Discovery class mission to : investigate & characterize the internal dynamics of Jupiter. Mission lifecycle is from 10/99 to 10/12 with estimated Small Business potential of 8 to 10 million for the complete lifecycle of Project. |
| Competitive Procurement? | Yes |
| SB Set Aside? | TBD |
| Estimated Value: | See Above |
| Estimated RFP Release Date: | Various beginning FY 00 |
| Technical Contact: | Leslie Livesay, (818) 354-1705 |
| Procurement Contact: | Ed Kieckhefer, (818) 354-1293 |
| Cognizant Organization: | 777 LightStar Project |
| Title: | LightStar |
| Description: | Commercialization of Earth Imaging System Dual Purpose: NASA Science and Commercialization of Image Data. $114 million (Part may be used to procure Radar Subsystems from $10 to $30 million exercise of existing contract options possible.) |
| Competitive Procurement: | Yes |
| SB Set Aside: | No |
| Estimated Value: | $114,000,000 |
| Estimated RFP Release Date: | 3/99 |
| Technical Contact: | P. Cowgill (818) 354-3041 |
| Procurement Contact: | E. Kieckhefer (818) 354-1293 |
| Cognizant Organization: | 800, Technology and Applications Program TAP Directorate |
| Title: | TAP Support Contract |
| Description: | Provides for technical and administrative personnel to design, develop, fabricate, assemble, integrate test, modify, replicate, train & sustain engineering for information technology systems. Requires a Special Compartmented Facility Clearance. |
| Expect Draft RFP available approximately May 26, 1999 - See Website | |
| Competitive Procurement? | Yes |
| SB Set Aside? | No |
| Estimated Value: | $40,000,000 |
| Estimated RFP Release Date: | 6/99 |
| Technical Contacts: | Ron Nelson, (818) 345-3879 |
| Procurement Contact: | Diane Montini, (818) 354-1089 |
|
The JPL Business Opportunities Office Page is maintained by Andrew S.Guyton |