Reserve drill pay effective January 1, 1997

Retirement Pay Information

Here are the one-day reserve drill rates effective January 1, 1997, reflecting the 3 percent raise included in the 1997 Defense Authorization Act. In general, a weekend drill is worth four one-day drills.

Years of Service
Grade <2 2 3 4 6 8 10 Grade 12 14 16 18 20 22 24 26
Commissioned Officers
O-10 245.34 253.97 253.97 253.97 253.97 263.72 263.72 O-10 278.33 278.33 298.24 298.24 318.21 318.21 .318.21 338.03
O-9 217.43 223.13 227.89 227.89 227.89 233.68 233.68 O-9 243.40 243.40 263.72 263.72 278.33 278.33 278.33 298.24
O-8 196.94 202.85 207.66 207.66 207.66 223.13 223.13 O-8 233.68 233.68 243.40 253.97 263.72 270.22 270.22 270.22
O-7 163.64 174.77 174.77 174.77 182.61 182.61 193.19 O-7 193.19 202.85 223.13 238.48 238.48 238.48 238.48 238.48
O-6 121.28 133.25 141.99 141.99 141.99 141.99 141.99 O-6 141.99 146.82 170.03 178.71 182.61 193.19 199.72 209.52
O-5 97.01 113.90 121.78 121.78 121.78 121.78 125.45 O-5 132.22 141.08 151.64 160.32 165.19 170.96 170.96 170.96
O-4 81.76 99.57 106.21 106.21 108.18 112.95 120.66 O-4 127.44 133.25 139.11 142.93 142.93 142.93 142.93 142.93
O-3 75.98 84.95 90.83 100.49 105.30 109.07 114.98 O-3 120.66 123.62 123.62 123.62 123.62 123.62 123.62 123.62
O-2 66.26 72.36 86.94 89.86 91.72 91.72 91.72 O-2 91.72 91.72 91.72 91.72 91.72 91.72 91.72 91.72
O-1 57.53 59.87 72.36 72.36 72.36 72.36 72.36 O-1 72.36 72.36 72.36 72.36 72.36 72.36 72.36 72.36
Commissioned officers with more than four years active duty as an enlisted member
Grade <2 2 3 4 6 8 10 Grade 12 14 16 18 20 22 24 26
O-3E 0 0 0 100.49 105.30 109.07 114.98 O-3E 120.66 125.45 125.45 125.45 125.45 125.45 125.45 125.45
O-2E 0 0 0 89.86 91.72 94.63 99.57 O-2E 103.38 106.21 106.21 106.21 106.21 106.21 106.21 106.21
O-1E 0 0 0 72.36 77.31 80.15 83.06 O-1E 85.94 89.86 89.86 89.86 89.86 89.86 89.86 89.86
Enlisted members
Grade <2 2 3 4 6 8 10 Grade 12 14 16 18 20 22 24 26
E-9 0 0 0 0 0 0 90.06 E-9 92.08 94.16 96.33 98.49 100.39 105.66 109.78 115.95
E-8 0 0 0 0 0 75.52 77.69 E-8 79.73 81.80 83.97 85.88 87.99 93.16 97.31 103.55
E-7 52.73 56.93 59.02 61.10 63.18 65.19 67.28 E-7 69.38 72.51 74.57 76.63 77.64 82.85 86.97 93.16
E-6 45.36 49.45 51.50 53.69 55.71 57.71 59.83 E-6 62.91 64.89 66.98 68.00 68.00 68.00 68.00 68.00
E-5 39.81 43.33 45.43 47.41 50.53 52.59 54.66 E-5 56.68 57.71 57.71 57.71 57.71 57.71 57.71 57.71
E-4 37.12 39.21 41.52 44.72 46.49 46.49 46.49 E-4 46.49 46.49 46.49 46.49 46.49 46.49 46.49 46.49
E-3 34.99 36.90 38.37 39.89 39.89 39.89 39.89 E-3 39.89 39.89 39.89 39.89 39.89 39.89 39.89 39.89
E-2 33.67 33.67 33.67 33.67 33.67 33.67 33.67 E-2 33.67 33.67 33.67 33.67 33.67 33.67 33.67 33.67
E-1 30.03 30.03 30.03 30.03 30.03 30.03 30.03 E-1 30.03 30.03 30.03 30.03 30.03 30.03 30.03 30.03
E-1 with less than 4 months - 27.78
Note: It is expected that basic pay will be limited to $300.56. Figures for O-10 in the chart show what pay would be without the cap

Back to top

 

Retirement Pay

This point valuation chart has been prepared by the ARPC Retirement Branch in order that you may determine what your approximate gross monthly retired pay may be. The exact amount you are entitled to receive will be determined when you apply for retired pay and will be computed on base pay in effect when retired pay is granted. Service for base pay is your total years of military service (both active and inactive). This chart does NOT reflect the 3 percent increase included in the 1997 Defense Authorization Act. The new rates will be posted when they are available.

Point Valuation for Retirement Benefits
Over 20 Years
Service for Base Pay
Over 22 Years
Service for Base Pay
Over 24 Years
Service for Base Pay
Over 26 Years
Service for Base Pay
Grade
Held
Base Pay Value of each point Base Pay Value of each point Base Pay Value of each point Base Pay Value of each point
Maj Gen (08) 7681.20 .53342 7870.50 .54656 7870.50 .54656 7870.50 .54656
Brig Gen (07) 6945.90 .48235 6945.90 .48235 6945.90 .48235 6945.90 .48235
Colonel (06) 5318.70 .36935 5626.80 .39075 5817.00 .40396 6102.60 .42379
LtCol (05) 4811.40 .33413 4979.40 .33413 4979.40 .34579 4979.40 .34579
Major (04) 4163.10 .28910 4163.10 .28910 4163.10 .28910 4163.10 .28910
*Captain (03) 3654.00 .25375 3654.00 .25375 3654.00 .25375 3654.00 .25375
Captain (03) 3600.60 .25004 3600.60 .25004 3600.60 .25004 3600.60 .25004
*1st Lt (02) 3093.60 .21483 3093.60 .21483 3093.60 .21483 3093.60 .21483
1st Lt (02) 2671.50 .18552 2671.50 .18552 2671.50 .18552 2671.50 .18552
*2nd Lt (01) 2617.20 .18175 2617.20 .18175 2617.20 .18175 2617.20 .18175
2nd Lt (01) 2104.50 .14635 2107.50 .14635 2104.50 .14635 2104.50 .14635
CMSgt (E9) 2924.10 .20306 3077.40 .21371 3197.40 .22204 3377.10 .23452
SMSgt (E8) 2562.90 .17798 2713.50 .18844 2834.40 .19683 3015.90 .20944
Msgt (E7) 2261.40 .15704 2413.20 .16758 2533.20 .17592 2713.50 .18844
Tsgt (E6) 1980.60 .13754 1980.60 .13754 1980.60 .13754 1980.60 .13754
Ssgt (E5) 1680.90 .11673 1680.90 .11673 1680.90 .11673 1680.90 .11673

*With over 4 years of active enlisted service
Last Update: 1/28/97

Example & Explanation

Retired Pay Formula: Points x Point Value = Monthly Retired Pay

In the above table, a master sergeant, for example, with more than 26 years of service would use the factor .18844. Assuming someone had accrued 3,250 points during their tenure of service and had attained age 60, the monthly retired pay would be computed by multiplying 3,250 by .18844 or approximately $612.43.

Similarly, a lieutenant colonel with more than 26 years of service would use the factor .34579. After accruing 3,000 points and attaining age 60, the monthly retired pay is computed by multiplying 3,000 by .34579 or approximately $1,037.37.

Eligible reservists receive pay for life. They may share this benefit with their survivors by electing coverage under the Reserve Component Survivor Benefit Plan or the Survivor Benefit Plan.

Back to top

MissionVisionCommunicationsUTA ScheduleHistoryLinksJet BlastHome