

| Consumer Loan Rates** |
| All rates and terms are accurate as of March 03, 1999, and are subject to change without notice. Please call our Member Services Department for a current quote. |
![]() |
TERM | Annual Percentage Rate |
Maximum Percent Financed |
Monthly
Payment * per $1,000 |
| View Descriptions | New Auto Loans | |||
![]() |
60 Months | 6.49% | 95% | $19.56 |
| 48 Months | 6.49% | 95% | $23.71 | |
| 36 Months | 6.49% | 95% | $30.64 | |
| 24 Months | 6.49% | 95% | $45.11 | |
| View Descriptions | Used Auto Loans | |||
| 1999 | 60 Months | 6.49% | 90% | $19.56 |
| 1998 | 60 Months | 6.49% | 90% | $19.56 |
| 1997 | 60 Months | 6.49% | 90% | $19.56 |
| 1996 | 48 Months | 6.49% | 90% | $23.71 |
| 1995 | 48 Months | 6.49% | 90% | $23.71 |
| 1994 | 48 Months | 6.49% | 90% | $23.71 |
| 1993 | 36 Months | 6.49% | 90% | $30.64 |
| 1992 | 36 Months | 6.49% | 90% | $30.64 |
| View Description | New Motorcycle | |||
| 36 Months | 10.00% | 80% | $32.27 | |
| View Descriptions | Personal Loans | |||
![]() |
12 Months | 12.00% | N/A | $88.84 |
| 24 Months | 12.00% | N/A | $47.04 | |
| 36 Months | 12.00% | N/A | $33.21 | |
| View Descriptions | Consumer Loans | |||
![]() |
12 Months | 11.00% | N/A | $88.37 |
| 24 Months | 11.00% | N/A | $46.60 | |
| 36 Months | 11.00% | N/A | $32.73 | |
| View Descriptions | Share Loans | |||
| 48 Months | 5.50% | 90% | $23.26 | |
| View Descriptions | Term Share Loans | |||
| 48 Months | 3% over rate | 90% | Varies | |
![]() |
TERM | RATE | Maximum Percent Financed |
Monthly
Pymnt * per $1,000 |
Annual Percentage Rate |
| View Descriptions | |||||
| 0 Pts | 5 Years | 7.25% | 80% | $19.92 | 7.25% |
| 0 Pts | 10 Year | 8.00% | 80% | $12.13 | 8.00% |
| 0 Pts | 15 Year | 8.50% | 80% | $9.85 | 8.50% |
Home Equity Line of Credit** '
![]() |
TERM | RATE | Maximum Percent Financed |
Monthly
Pymnt * per $1,000 |
Annual Percentage Rate |
| View Descriptions | PRIME PLUS ZERO | ||||
| 0 Pts | 30 Years | 7.75% | 80% | $16.46 | 7.75% |
![]() |
TERM | RATE | Maximum Percent Financed |
Monthly
Pymnt * per $1,000 |
Annual Percentage Rate |
| View Descriptions | FIXED RATE | ||||
| 0 Pts | 30 Years | 7.25% | 80% | $6.82 | 7.25% |
| 0 Pts | 15 Years | 6.875% | 80% | $8.92 | 6.875% |
| 1 Pt | 30 Years | 6.875% | 80% | $6.40 | 6.974% |
| 1 Pt | 15 Years | 6.375% | 80% | $8.64 | 6.534% |
| 2 Pt | 30 Years | 6.625% | 80% | $6.40 | 6.695% |
| 2 Pt | 15 Years | 6.125% | 80% | $8.51 | 6.443% |
| View Descriptions | 3 YEAR ADJUSTABLE | ||||
| 0 Pt | 30 Years | 6.50% | 80% | $6.32 | 6.500% |
| 1 Pt | 30 Years | 6.375% | 80% | $6.24 | 9.593% |
* Based on a thirty day month, Life and
Disability Insurance available
** Membership Required
' Home Equity Loans subject to special terms - click on "view descriptions"
above for details
![]() |
![]() |